Car Auction

Current bid: $18,001,000,032.00

Item condition: New

Time Left:
Ending On: August 31, 2025 11:42 am
Timezone: Asia/Kolkata

Reserve price has been met.

Custom Bid
$
(Enter more than or equal to : $18,001,000,033.00 )
Category:

Description

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Total Bids Placed:

Bidder Name Bidding Time Bid Auto
January 3, 2024 8:27 pm $18,001,000,032.00
November 13, 2023 8:50 pm $18,001,000,031.00
August 30, 2023 4:22 am $15,001,000,031.00
August 14, 2023 10:10 am $15,001,000,029.00
August 14, 2023 10:09 am $15,001,000,028.00
July 12, 2023 6:11 pm $15,001,000,027.00
July 8, 2023 10:08 pm $15,001,000,026.00
July 2, 2023 1:57 am $15,001,000,025.00
June 21, 2023 11:33 pm $15,001,000,004.00
June 21, 2023 11:32 pm $15,000,000,003.00
June 20, 2023 2:37 am $15,000,000,002.00
June 6, 2023 2:27 pm $15,000,000,001.00
June 5, 2023 7:05 pm $10,000,000,001.00
May 27, 2023 4:44 am $10,000,000,000.00
May 27, 2023 4:43 am $1,000,000,000.00
May 22, 2023 5:22 pm $99,999,999.00
May 11, 2023 11:35 am $50,000.00
Auction started April 24, 2023 11:42 am

Reviews

There are no reviews yet.

Be the first to review “Car Auction”

Your email address will not be published. Required fields are marked *

Send Private Message

Name:
Email:
Message: